Plate Racks
Downloads
For an individual consultation or if you have any questions, please contact us
- Phone +44 (0)1908 359-000
E-+g5wfMaik5o1l (infn3fcgo@hybwinatterhalterwtly0.ck1b8o.xt1uk)
Maximum water permeability.
Optimal cleaning results.
Winterhalter plate racks offer the maximum water penetration because of their open construction - ensuring the perfect cleaning results.
Available as wire coated or plastic racks, with rows or fingers, plates are positioned at the optimum angle for an efficient wash.
Washing with full racks saves resources and fully utilises the capacity of your dishwasher.
Plate Racks
Size XL
Article overview
| suitable for the following models | Rows | Row size [mm] |
Dimensions [mm], W x D x H |
Item No. | |
|---|---|---|---|---|---|
|
|
UC-S | 10 | 30 | 400 x 400 x 65 | 55 01 0000 |
|
|
UC-M, UC-L, UC-XL | 6 | 70 | 500 x 420 x 105 | 55 01 001 |
|
|
UC-M, UC-L, UC-XL, GS 630, PT-M, PT-L, PT-XL | 6 | 73 | 500 x 500 x 92 | 55 01 171 |
|
|
UC-M, UC-L, UC-XL, GS 630, STR, MTR, PT-M, PT-L, PT-XL | 6 or 8 | 70 or 52 | 500 x 500 x 105 | 36 02 208 |
|
|
UC-M, UC-L, UC-XL, GS 630, PT-M, PT-L, PT-XL | 6 or 9 | 70 or 45 | 500 x 500 x 105 | 36 02 259 |
|
|
UC-M, UC-L, UC-XL, GS 630, STR, MTR, PT-M, PT-L, PT-XL | 7 or 8 | 40 | 500 x 500 x 130 | 85 000 533 |
|
|
UC-M, UC-L, UC-XL, GS 630, PT-M, PT-L, PT-XL | 8 | 54 | 500 x 500 x 92 | 55 01 170 |
|
|
UC-M, UC-L, UC-XL, GS 630, STR, MTR, PT-M, PT-L, PT-XL | 9 | 37 | 500 x 500 x 130 | 55 01 270 |
|
|
PT-L, PT-XL | 11 | 45 | 600 x 500 x 120 | 30 000 772 |
|
|
PT-L, PT-XL | 6 | 73 | 545 x 500 x 92 | 55 01 173 |
|
|
PT-L, PT-XL | 8 | 54 | 545 x 500 x 92 | 55 01 172 |
|
|
PT-L, PT-XL | 8 | 52 | 615 x 500 x 128 | 55 01 267 |
|
|
PT-L, PT-XL, STR, MTR | 8 or 9 | 60 or 45 | 570 x 500 x 105 | 30 011 785 |
